A basic salary is paid to TDs from the date of the election, subject to the TD signing the Roll of Members of Dáil Éireann within 30 days of the election. Similarly, a basic salary is paid to Senators from and including the date of election to the Seanad. Those members of the Seanad nominated by the Taoiseach are paid from their date of nomination. Salaries are subject to tax, PRSI, the universal social charge, pension levy and pension contribution.
These rates are effective from 1 October 2024. Members or officeholders may have chosen to waive receipt of some salary or allowances; it should not be presumed that all of the amounts below are paid.
Role |
Basic salary |
Additional salaried allowance |
TD | €113,679 | -- |
Senator | €79,614 | -- |
Ceann Comhairle | €113,679 | €141,834 |
Leas-Cheann Comhairle | €113,679 | €61,892 |
Cathaoirleach | €79,614 | €55,886 |
Leas-Chathaoirleach | €79,614 | €31,965 |
Leader of the Seanad | €79,614 | €25,977 |
Deputy Leader of the Seanad | €79,614 | €10,888 |
Allowances for ministerial officeholders
The Taoiseach, Tánaiste, government ministers and ministers of state are all paid additional salaried allowances. These allowances are paid by the individual Department to which the Minister is assigned.
Allowances for specified positions
Certain specified positions within the Houses of the Oireachtas also have an additional salaried allowance. These salaried allowances are also subject to tax, PRSI, the universal social charge, pension levy and pension contribution.
Position in Dáil Éireann |
Additional salaried allowance |
Assistant Government Whip | €17,191 |
Fianna Fáil Party Whip | €11,458 |
Fine Gael Party Whip | €11,458 |
Green Party Whip | €6,875 |
Sinn Féin Party Whip | €21,773 |
Solidarity/People Before Profit Party Whip | €6,875 |
Labour Party Whip | €6,875 |
Social Democrats Party Whip | €6,875 |
Fianna Fáil Party Assistant Whip | €5,731 |
Fine Gael Party Assistant Whip | €5,731 |
Green Party Assistant Whip | €3,439 |
Sinn Féin Party Assistant Whip | €10,888 |
Position in Seanad Éireann |
Additional salaried allowance |
Government Whip | €6,875 |
Assistant Government Whip | €4,583 |
Independents Group Leader | €6,875 |
Sinn Féin Group Leader | €6,875 |
Civil Engagement Group Leader | €6,875 |
Labour Group Leader | €6,875 |
Independents Group Whip | €4,583 |
Sinn Féin Group Whip | €4,583 |
Civil Engagement Group Whip | €4,583 |
Labour Group Whip | €4,583 |
Other |
Additional salaried allowance |
Chairperson of Committee (TD) | €10,888 |
Chairperson of Committee (Senator) | €10,888 |
Commission Members (TD) | €10,888 |
Commission Members (Senator) | €10,888 |
Chairperson of Committee on Members' Interests of Seanad Éireann | €3,553 |
Where a Member is Chairperson of more than one Committee, they are only eligible to be paid one allowance. In some cases, members have waived receipt of some allowances so a presumption should not be made that all of the above allowances are paid.
Voluntary group schemes for Members
A Member may choose to join any of the listed schemes and have the amounts deducted from salary.
- Health insurance schemes
- Automobile Association
- Public liability scheme
- Personal accident group scheme
- Group life assurance scheme
- Additional voluntary scheme (pension scheme)
Last updated: 1 October 2024