The pay and grading structure for staff of the Houses of the Oireachtas is outlined in the table below with a summary of the relevant salary scale. The salaries and allowances of Members and their staff can be viewed in the TDs & Senators section of our website.
| Grades | Salary scale PPC | Salary scale non-PPC | |
| Clerk of the Dáil | €240,716 | €228,679 | Annual |
| Deputy Secretary General | €210,724 | €200,186 | Annual |
| Assistant Secretary | €163,209 - €186,701 | €155,051 - €177,368 | Annual |
| Principal Officer Higher | €110,759 - €136,588 | €105,215 - €129,763 | Annual |
| Principal Officer (Standard) | €102,913 - €127,295 | €97,768 - €120,930 | Annual |
| Assistant Principal Higher | €86,811 - €108,544 | €82,464 - €103,119 | Annual |
| Principal Clerk | €79,086 - €108,544 | €76,393 - €103,119 | Annual |
| Assistant Principal | €79,086 - €98,559 | €76,393 - €93,629 | Annual |
| Advisory Counsel Grade III | €79,132 - €111,557 | €75,370 - €105,969 | Annual |
| Administrative Officer Higher Scale | €53,239 - €74,279 | €50,801 - €70,674 | Annual |
| Administrative Officer Standard Scale | €38,869 - €71,939 | €37,358 - €68,446 | Annual |
| Senior Clerk Higher Scale | €60,459 - €74,279 | €57,541 - €70,674 | Annual |
| Senior Clerk Standard Scale | €57,122 - €71,939 | €54,404 - €68,446 | Annual |
| Junior Clerk Higher Scale | €39,550 - €61,678 | €38,010 - €58,695 | Annual |
| Junior Clerk Standard Scale | €36,544 - €59,422 | €38,010 - €56,566 | Annual |
| Clerical Officer Higher Scale | €628.82 - €917.04 | €609.43 - €876.39 | Weekly |
| Clerical Officer Standard Scale | €571.04 - €899.77 | €546.84 - €860.06 | Weekly |
| Head Usher | €60,459 - €74,279 | €57,541 - €70,674 | Annual |
| Deputy Head Usher | €57,122 - €71,939 | €54,404 - €68,446 | Annual |
| Usher - Team Leader | €39,550 - €59,422 | €38,010 - €56,566 | Annual |
| Superintendent's Section: Usher Grade III, Services Officer, Porter, Service Attendant, Cleaner | €550.62 - €725.84 | €545.64 - €699.56 | Weekly (Average of 5 Salary Scales) |
| Assistant Editor of Debates | €58,984 - €88,430 | €56,153 - €84,002 | Annual |
| Deputy Editor of Debates | €83,272 - €103,925 | €79,162 - €98,732 | Annual |
| Chief Translator | €101,439 - €127,295 | €96,366 - €120,930 | Annual |
| Translator Grad I | €83,272 - €103,925 | €79,162 - €98,732 | Annual |
| Translator Grad II | €72,511 - €88,429 | €68,988 - €84,002 | Annual |
| Translator Grad III | €38,085 - €77,284 | €39,803 - €73,529 | Annual |
| Senior Sign Language Interpreter | €72,511 - €88,429 | Not applicable | Annual |
| Junior Sign Language Interpreter | €38,085 - €77,284 | Not applicable | Annual |
| Parliamentary Reporter | €43,588 - €76,365 | €45,797 - €72,651 | Annual |
| Assistant Librarian | €38,083 - €77,284 | €39,803 - €73,529 | Annual |
| Senior Parliamentary Librarian | €72,511 - €88,429 | €68,988 - €84,002 | Annual |
| Senior Researcher | €72,511 - €88,429 | €68,988 - €84,002 | Annual |
| Researcher | €38,083 - €77,284 | €36,777 - €73,529 | Annual |
For full details about all Civil Service pay, visit the Department of Public Expenditure and Reform Civil Service Payscales Reporting web page.
For each grade there are two payscales:
- PPC (Personal Pension Contribution) Payscale - These rates apply where the appointee is a new entrant to the civil service or an existing civil or public servant appointed on or after 6 April 1995 and is required to make a personal pension contribution.
- Non-PPC (Personal Pension Contribution) Payscale - These rates apply where the appointee is a civil or public servant recruited before 6 April 1995 and who is not required to make a personal pension contribution.
Last updated: 1 October 2024